Here you will find detailed information about the Bachelor's degree program in Bioinformatics.
Sign Up for Classes
Log in to KUSSS to sign up for classes. You can find the course materials in Moodle.
Studies Introductory and Orientation Phase (StEOP)
Once you begin your studies, you will be required to complete the Studies Introductory and Orientation Phase (StEOP) in compliance with the legal parameters as outlined in § 66 of the 2002 Austrian Universiities Act. The StEOP consists of courses that provide insight into the students' selected major. These course must be completed during the first year of the program.
Log in to KUSSS (Kepler University Support System) to find an overview of the required StEOP courses as well as the courses you must complete parallel to the StEOP courses.
TIP
Log in to KUSSS to see where you are at in terms of completing the StEOP requirements
Recommended Study Plan
The English-language, cross-border Bachelor's degree program in Bioinformatics is offered together wtih the University of South Bohemia in Budweis (USB Budweis).
Each respective university offers a non-binding recommendation of mandatory courses for each semester. Students can decide for themselves whether they want to take the mandatory courses in this order or not. For courses recommended in this order, we guarantee that course times will not overlap and that each student fulfills the pre-requisites for the courses.
Program Structure
As part of the Bachelor’s degree program, students are required to complete courses totaling 180 ECTS credits in the following areas:
SEMESTER | S1** | S2** | S3* | S4* | S5*** | S6*** |
---|---|---|---|---|---|---|
Computer Science | x | x | x | x | x | x |
Mathematics/Statistics | x | x | x | |||
Biology/Genetics | x | x | x | |||
Bioinformatics | x | x | x | x | ||
Chemistry | x | x | x | x | ||
Soft Skills | x | x | x | x | ||
Area of Specialisation | x | x | x | x | ||
Free Electives | x | x | x | |||
Bachelor's Thesis | x | |||||
Bachelor's Examination (USB) | x |
*JKU Linz **USB ***JKU/USB
1st Semester (at USB Budweis)
Course Title | ECTS Credits |
---|---|
4 | |
4 | |
6 | |
3 | |
5 | |
3 | |
3 |
2nd Semester (at USB Budweis)
3rd Semester (at the JKU Linz)
Type of Course | Course Title | ECTS Credits |
VL | Information Systems 1 | 3 |
UE | Information Systems 1 | 3 |
VL | Sequence Analysis and Phylogenetics | 3 |
UE | Sequence Analysis and Phylogenetics | 3 |
KV | Topics in Genetics & Evolution | 3 |
VL | Artificial Intelligence | 3 |
VL | Bioanalytics I | 3 |
UE | Bioanalytics I | 1,5 |
VL | Chemistry for Physicist II | 3 |
KV | Scientific Writing and Presenting | 3 |
Area of Specialisation | 3 |
4th Semester (at the JKU Linz)
Type of Course | Course Title | ECTS Credits |
KV | Introduction to R | 3 |
KV | Genome Analysis & Transcriptomics | 3 |
KV | Structural Bioinformatics | 3 |
VL | Biochemistry | 3 |
Gender Studies | 3 | |
Area of Specialisation | 9 | |
Free Electives | 3 |
5th Semester (at USB Budweis)
Course Title | ECTS Credits |
Parallel Programming | 4 |
Biostatistics | 5 |
Bioinformatics Project | 8 |
Computational Chemistry and Molecular Modelling of Biomolecules | 4 |
Molecular Phylogenetics | 6 |
Area of Specialisation | 3 |
Free Electives | 3 |
6th Semester (at the JKU Linz)
Type of Course | Course Title | ECTS Credits |
KV | 6 | |
SE | 6 | |
9.5 | ||
Bachelor's Examination (USB) | 4 | |
Free Electives | 3 |
Equivalent Courses
If you wish to complete the fifth semester at the JKU and not at USB, you can find a list of equivalent courses here:
University | Course | ECTS Credits | Semester |
---|---|---|---|
USB Budweis | Parallel Programming | 4 | |
JKU Linz | KV Parallel Computing or | 4,5 | Summer |
JKU Linz | KV Special Topics on Bioinformatics: Introduction to Python | 3 | Winter |
University | Course | ECTS Credits | Semester |
---|---|---|---|
USB Budweis | Bioinformatics Project | 8 | |
JKU Linz | PR Project Practical | 7.5 | Summer & Winter |
University | Course | ECTS Credits | Semester |
---|---|---|---|
USB Budweis | Biostatistics | 5 | |
JKU Linz | VL Special Topics: Biostatistics in Clinical Research AND | 3 3 | Summer & Winter |
University | Course | ECTS Credits | Semester |
---|---|---|---|
USB Budweis | Computat.Chem. and Mol. Model. of Bioinf (UCH/060) | 4 | |
JKU Linz | KV Spec Topics on Bioinf: Population Genetics AND SE Se in Structural and Computational Biochemistry | 3 1.6 | Summer Summer |
JKU Linz | KV Spec Topics on Bioinf: Population Genetics AND UE Molekulare Biologie der Zelle I | 3 1.5 | Summer Winter |
University | Course | ECTS Credits | Semester |
---|---|---|---|
USB Budweis | Molecular Phylogenetics (KPA/604) | 6 | |
JKU Linz | VL Theoretical Modelling of Biological Systems AND UE Theoretical Modelling of Biological Systems | 3 3 | Summer Summer |
JKU Linz | VL Sequence Analysis and Phylogenetics AND UE Sequence Analysis and Phylogenetics | 3 3 | Winter Winter |
Older Curriculum?
If you enrolled in the program before WS 2018/2019, you will be subject to completing the degree requirements as outlined in an older curriculum. Information about the recommended study plan according to your curriculum is available here:
Feel Like Studying?
Need an Overview?
Here you will find an overview of general information about the degree program.
Start Studies!
Information about how to successfully start your studies, admission requirements, and credit transfer is available here.
All Things Come to an End!
Here you will find information about how to complete your studies and advance degree programs in up-and-coming fields that could be of interest to you.
Services & Academic Advising