PhD Student Supervision
Jun’22 | Florian Wimberger, University of Linz. Thesis topic: STR instability in yeast meiotic hotspots |
May’19- | Atena Yasari, University of Linz. Thesis topic: Screening of de novo mutations in selected driver genes |
PhD Alumni
Nov’17-Dec’22 | Ingrid Hartl, University of Linz. Thesis topic: Sequence-function analysis of driver mutations by biophysical methods |
May’15-Feb’22 | Renato Salazar, University of Linz. Thesis topic: Development of an ultra-sensitive sequencing technology to measure driver mutations |
Nov’17-Nov’21 | Ana Sofia Moura, University of Linz. Thesis topic: Characterization of driver mutations in the male germline |
April’14-April’19 | Theresa Schwarz, University of Linz. Thesis topic: Characterization of the binding affinity of human Prdm9 |
Jan’14-Dec’18 | Angelika Heissl, University of Linz. Thesis topic: Characterization of the evolution of poly-As in recombination hotspots |
Oct’11-Sep’17- | Yasmin Gravogl, University of Linz. PhD thesis topic: Characterization of the binding affinity of Prdm9 by quantitative biophysical methods Graduation Mar’ 2017. |
Nov’10-May’16 | Barbara Arbeithuber, University of Linz. PhD thesis topic: Detection of mutations at recombination hotspots. Graduation Mar’ 2016 |
PhD student supervision outside research group
May’22 | Anna Stoib |
May’20- | Tina Karimian |
May’19- | Nadiia Sadova |
May’19- | Alice Koenig |
Jun.18 | Georg Sandner |
June’2021 | Johannes Pitsch |
Dec’ 2020 | Faye Wheeler |
May.15 | Michaela Haider |
Master student supervision
2022 | Alina Schilein- University of Linz; Thesis Title: Identification of Common TP53 Mutations and their Distributional Pattern in the Male Germline |
2021 | Natasha Trojavska (co-supervision)- University of Linz; Thesis Title: Basecalling of nanopore sequencing data using modern Hopfield networks |
2021 | Monika Heinzl (co-supervision)-- University of Linz; |
2021 | Maja Ivankovic, University of Linz; Thesis Title: Library developments in ultra-sensitive sequencing |
2021 | Theresa Zacherl, University of Linz; Thesis Title: Binding characteristics of human PRDM9 |
2019 | Marlene Rezk, University of Linz; Thesis Title: Evolution of PRDM9 in Bos taurus |
2019 | Gregor Grobner, University of Linz; Thesis Title: The impact of biased gene conversion on a polyA STR in Meiotic recombination hotspot II |
2017 | Patrick Ortner, University of Linz; Thesis Title: Characterization of pathogenic microsatellite evolution using duplex sequencing |
2017 | Nicole Zeppezauer, University of Linz; Thesis Title: Determination of binding kinetics of PRDM9 via surface plasmon resonance |
2016 | Elisabeth Palzenberger; University of Linz; Thesis Title: Optimization of bead-emulsification conditions |
2014 | Theresa Schwarz; University of Linz; Thesis Title: Characterization of PRDM9-a key protein in meiotic recombination |
2014 | Marina Giller, University of Linz; Thesis Title: Detection of FGFR mutants by bead-emulsion amplification (BEA) |
2022 | Shehab Moukbel Ali Aldawla |
2021 | Nicole Neuwert, Leonhard Wiesinger, Patrick Hoeller |
2020 | Mehdin Masinovic, Fardokhtsadat Mohammadi, Karoline Kern |
2019 | Astrid Haubenhofer, Lena-Sophie Helmecke, Phillip Boussard |
2018 | Christina Humer, Maja Ivankovic, Nina Kapitain, Monika Heinzl |
2017 | Simone Malzer, Klaus Radlmair |
2016 | Antonia Netzl, Veronika Wallner |
2015 | Ronja Reinhardt, Bastienne Zaremba, Anna Maria Reisenbichler, Theresa Zacherl, Nicole Zeppezauer, Robert Reischl |
2014 | Bernhard Krotzer, Petra Müller, Gaby Grassmann, Tamara DeZuani |
2013 | Anita Lossinger |
2012 | Bettina Edlinger, Ingrid Hartl |
2011 | Dominik Elmer, Alexander Gregor-Mosku, Silke Koch |
Alumnae: | |
Nov’10- | Barbara Arbeithuber, University of Linz. PhD thesis topic: Detection of mutations at recombination hotspots. Graduation Mar’ 2016 |
Oct’11- | Yasmin Striedner, University of Linz. PhD thesis topic: Characterization of the binding affinity of Prdm9 by quantitative biophysical methods Graduation Mar’ 2017. |
Mar’17- | Nicole Zeppezauer, University of Linz; Thesis Title: Determination of binding kinetics of PRDM9 via surface plasmon resonance |
| Gregor Grobner, University of Linz; Thesis Title: Characterization of biased gene conversion and poly-A tracts in meiotic recombination |
Alumnae: | |
Mar’17-Jul’18 | Patrick Ortner, University of Linz; Thesis Title:Characterization of pathogenic microsatellite evolution using duplex sequencing |
May’16-Mar’17 | Theresa Zacherl, University of Linz; Thesis Title: Binding characteristics of human PRDM9 |
Apr’15-Feb’16 | Elisabeth Palzenberger; University of Linz; Thesis Title: Optimization of bead-emulsification conditions |
Sep’13-Jan’14 | Theresa Schwarz; University of Linz; Thesis Title: Characterization of PRDM9-a key protein in meiotic recombination |
May’13-May’14 | Marina Giller, University of Linz; Thesis Title: Detection of FGFR mutants by bead-emulsion amplification (BEA) |
2018 | Astrid Haubenhofer |
2018 | Georg Weckert |
2017 | Maja Ivankovic |
Alumnae: | |
2017 | Christina Humer, Simone Malzer, Klaus Radlmair |
2016 | Antonia Netzl, Veronika Wallner |
2015 | Ronja Reinhardt, Bastienne Zaremba, Anna Maria Reisenbichler, Theresa Zacherl, Nicole Zeppezauer, Robert Reischl |
2014 | Bernhard Krotzer, Petra Müller, Gaby Grassmann, Tamara DeZuani |
2013 | Anita Lossinger |
2012 | Bettina Edlinger, Ingrid Hartl |
2011 | Dominik Elmer, Alexander Gregor-Mosku, Silke Koch |